Most Recent Cleona Homes For Sale
| View All Cleona Homes For Sale | ||
|
516 E Pine St, Cleona, PA 17042 | $134,900 3 beds 2 baths |
|
516 W Penn Ave, Cleona, PA 17042 | $134,900 3 beds 2 baths |
|
229 S Center St, Cleona, PA 17042 | $107,900 2 beds 1 bath |
Real Estate Resources |
Cleona Apartments
There are 123 apartments found in and near the Cleona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings