Most Recent Cleona Homes For Sale
| View All Cleona Homes For Sale | ||
|
516 E Pine St, Cleona, PA 17042 | $134,900 3 beds 2 baths |
|
516 W Penn Ave, Cleona, PA 17042 | $134,900 3 beds 2 baths |
|
229 S Center St, Cleona, PA 17042 | $107,900 2 beds 1 bath |
Real Estate Resources |
Cleona Apartments
There are 123 apartments found in and near the Cleona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings