Bookmark and Share

Sponsored Listings

27 foreclosures found in LEBANON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 27 1 2    [>]   [>>]
2012-05-26 34323904 Acorn Ct Lebanon PA 3 / 2 $105,900 Details
2012-05-26 34323926 Peach St Annville PA - / - $154,900 Details
2012-05-25 33826960 Laurel Dr Myerstown PA 3 / 3 $104,900 Details
2012-05-24 34306172 S 5th St Lebanon PA 3 / 1 $30,000 Details
2012-05-22 33304578 York St Lebanon PA 2 / 1 $69,900 Details
2012-05-18 34174990 W Cherry St Palmyra PA 3 / 1 $107,500 Details
2012-05-16 33675877 Sandalwood Dr Palmyra PA 3 / 2 $165,000 Details
2012-05-11 33145879 N Green St Palmyra PA 3 / 1 $70,200 Details
2012-05-11 34107710 N 6th St Lebanon PA 2 / 1 $72,600 Details
2012-05-11 33146624 N Green St Palmyra PA 3 / 1 $70,200 Details
2012-05-10 34131147 Bordner Rd Richland PA 3 / 1 - Details
2012-05-09 34067439 N 8th Ave Lebanon PA 5 / 2 $144,900 Details
2012-05-08 33262072 N 6th St Lebanon PA 4 / 1.5 $32,900 Details
2012-05-04 33826927 S Pine Grove St Lebanon PA 3 / 2 $166,900 Details
2012-04-20 33826941 N Lincoln St Palmyra PA 4 / 1 $119,900 Details
2012-04-18 33763062 Camp Swatara Rd Myerstown PA 3 / 1 $97,000 Details
2012-03-30 33526814 Prescott Dr Lebanon PA 1 / 1 $70,000 Details
2012-03-28 33509800 S Mount Pleasant Lebanon PA 2 / 1 $50,500 Details
2012-03-22 33438425 Village Dr Newmanstown PA 3 / 1 $137,500 Details
2012-03-09 33230749 King St Lebanon PA 2 / 1 $109,900 Details
2012-02-28 32993829 S Prince St Palmyra PA 3 / 1 $114,000 Details
2012-02-27 32983281 Lehman St Lebanon PA 3 / 1.5 $34,900 Details
2012-02-16 32808332 Valley View Rd Myerstown PA - / - - Details
2012-02-14 32820796 Lancaster Ave Myerstown PA 3 / 2 - Details
2011-11-03 31271643 Acorn Dr Lebanon PA 3 / 2 $99,900 Details